Natures Greens is designed to be a 100% natural, optimal source of vitamins, minerals and anti oxidants. It has long been reported that absorption and bioavailability of natural vitamin and mineral sources are superior to those in synthetic forms, which is why Vital Greens is a great choice for a “multi”.
Natures Greens contains nothing but natural ingredients, with the active ingredients being well over 99% of the contents. Natures Greens combines Barley and Wheat Grass for their effect on free radicals and reduction of inflammation, their levels of chlorophyll and calcium as well as general spectrum of vitamins and minerals. Spirulina (often considered natures super food) has been included for its varied content of vitamins and minerals (particularly B-Vitamins and chelated minerals), as well as its high iron and amino acid levels. Chlorella is the final ingredient in the formula which is included due to its high density of key vitamins, macro and trace minerals, essential fatty acids, proteins, nucleic acids and antioxidants.
Natures Greens is a the best choice for those looking for an all in one vitamin and mineral product with a plethora of other benefits. While we don’t recommend substituting fresh fruits and vegetables for Natures Greens, even one serve a day will provide a significant quantity of your daily vitamin and mineral needs.
Servings Per Package: 250g - 50
Servings Per Package: 500g - 100
Servings Per Package: 1kg - 200
Serving Size: 5g
Ingredients:
Barley Grass, Wheat Grass, Spirulina, Chlorella, Stevia
Dosage: A dose of Natures Greens is one rounded scoop (5 grams). Many people double there serving size with no negatives associated with this.
Directions: Natures Greens should be taken two times a day, one dose AM and one dose PM.
Nutritional Information | Per 100g | Per Serve |
Energy (Kj) | 1232.0 | 61.60 |
Protein (g) | 40.3 | 2.02 |
Carbohydrates (g) | 10.8 | 0.54 |
(sugars) (g) | 3 | 0.15 |
Fats (g) | 2 | 0.1 |
(saturated) (g) | 0.2 | 0.01 |
Fibre (g) | 23.5 | 1.18 |
Sodium (mg) | 276 | 13.8 |
Alanine | 2638 mg | |
Arginine | 2360 mg | |
Aspartic Acid | 3775 mg | |
Glycine | 1914 mg | |
Glutamic Acid | 4775 mg | |
Histidine | 722 mg | |
Isoleucine | 1624 mg | |
Leucine | 3131 mg | |
Lysine | 1514 mg | |
Methionine | 517 mg | |
Phenylalanine | 1811 mg | |
Proline | 1673 mg | |
Serine | 1645 mg | |
Threonine | 1421 mg | |
Tryptophan | 245 mg | |
Tyrosine | 1025 mg | |
Valine | 2341 mg | |
Beta Carotene | 22.0 mg | |
Biotin | 58.2 mcg | |
Boron | 288.0 mcg | |
Calcium | 358.0 mg | |
Carotenoids | 42.0 mg | |
Chlorophyll | 1029.1 mg | |
Chromium | 108.5 mcg | |
Cobalt | 16.8 mcg | |
Copper | 555.0 mcg | |
Essential Fatty Acids | Per 100g | |
1580.0 mg :Total Per 100g | ||
Folic Acid | 731.0 mg | |
Gamma Linolenic Acid (GLA) | 231.0 mg | |
Iodine | 0.1 mg | |
Inositol | 26.4 mg | |
Iron | 72.3 mg | |
Magnesium | 227.4 mg | |
Manganese | 2.9 mg | |
Molybdenum | 27.9 mcg | |
Niacin | 6.7 mg | |
Pantothenic Acid | 0.2 mg | |
Phosphorus | 629.0 mg | |
Potassium | 325.8 mg | |
Selenium | 18.9 mcg | |
Superoxide Dismutase | 1015774.0 iu | |
Thiamine | 24.4 mg | |
VitaminB1 | 1.1 mg | |
VitaminB2 | 2.8 mg | |
VitaminB3 | 10.2 mg | |
VitaminB6 | 1.2 mg | |
VitaminB12 | 0.1 mg | |
VitaminC | 226.5 mg | |
VitaminD | 182.0 mg | |
VitaminE | 221.1 iu | |
VitaminK | 0.1 mg | |
Zinc | 23.9 mg |
FORMULATED SUPPLEMENTARY SPORTS FOOD. NOT TO BE USED AS A SOLE SOURCE OF NUTRITION. NOT TO BE USED BY THOSE UNDER 15 OR PREGNANT WOMEN.
ALWAYS CONSULT A PHYSICIAN BEFORE BEGINNING ANY DIETARY REGIMEN
Natural Body Nutrition is proudly Australian owned with all of the products manufactured in Australia using local and imported ingredients.